STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251206-1994
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BATALLONES, EVANGELINE | 2,975.00 | .05 | 123.4625 | |
| ABILA, VERLIZA | 10,000.00 | .20 | 1660 | |
| GUARIN, KATHERINE | 5,000.00 | .20 | 830 | |
| SANTOS, RELIA CARLA | 5,000.00 | .20 | 830 | |
| GARCIA, MICHAEL MORONI | 29,166.00 | .10 | 2420.778 | |
| DALOPE, KAREN JEAN | 5,000.00 | .20 | 830 | |
Total COMMISSION: 6,694.24 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 6,694.24
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251206-1994
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BATALLONES, EVANGELINE | 2,975.00 | .05 | 123.4625 | |
| ABILA, VERLIZA | 10,000.00 | .20 | 1660 | |
| GUARIN, KATHERINE | 5,000.00 | .20 | 830 | |
| SANTOS, RELIA CARLA | 5,000.00 | .20 | 830 | |
| GARCIA, MICHAEL MORONI | 29,166.00 | .10 | 2420.778 | |
| DALOPE, KAREN JEAN | 5,000.00 | .20 | 830 | |
Total COMMISSION: 6,694.24 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 6,694.24
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt