STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-1998
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ORGANO, TERESITA | 2,375.00 | .15 | 295.6875 | |
| TOBIA, OSCAR | 10,200.00 | .05 | 423.3 | |
| FORMOSO, MARCELLUS | 2,975.00 | .10 | 246.925 | |
| PALPAL-LATOC, APRIL | 3,541.66 | .10 | 293.95777999999996 | |
| RUELOS, ELFLEDA | 6,620.83 | .20 | 1099.0577799999999 | |
| KAGAOAN, CAMILO/RUBY ROSE | 10,500.00 | .20 | 1743 | |
Total COMMISSION: 4,101.93 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 4,101.93
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-1998
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ORGANO, TERESITA | 2,375.00 | .15 | 295.6875 | |
| TOBIA, OSCAR | 10,200.00 | .05 | 423.3 | |
| FORMOSO, MARCELLUS | 2,975.00 | .10 | 246.925 | |
| PALPAL-LATOC, APRIL | 3,541.66 | .10 | 293.95777999999996 | |
| RUELOS, ELFLEDA | 6,620.83 | .20 | 1099.0577799999999 | |
| KAGAOAN, CAMILO/RUBY ROSE | 10,500.00 | .20 | 1743 | |
Total COMMISSION: 4,101.93 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 4,101.93
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt