STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-2008
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| GUTIERREZ, GLEN | 16,666.68 | .20 | 2766.66888 | |
| BERMUDO, GINA | 26,333.32 | .10 | 2185.66556 | |
| GUTIERREZ, MA NECITA | 26,333.32 | .10 | 2185.66556 | |
| SISON, GAY | 10,000.00 | .20 | 1660 | |
| POLVOROSA, ROMELA | 50,400.00 | .20 | 8366.4 | |
| MANGANAAN, ROSA | 322,116.67 | .20 | 53471.36721999999 | |
Total COMMISSION: 70,635.77 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
3320.00
Total Deduction: 3,320.00
Net Commission: 67,315.77
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-2008
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| GUTIERREZ, GLEN | 16,666.68 | .20 | 2766.66888 | |
| BERMUDO, GINA | 26,333.32 | .10 | 2185.66556 | |
| GUTIERREZ, MA NECITA | 26,333.32 | .10 | 2185.66556 | |
| SISON, GAY | 10,000.00 | .20 | 1660 | |
| POLVOROSA, ROMELA | 50,400.00 | .20 | 8366.4 | |
| MANGANAAN, ROSA | 322,116.67 | .20 | 53471.36721999999 | |
Total COMMISSION: 70,635.77 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
3320.00
Total Deduction: 3,320.00
Net Commission: 67,315.77
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt