STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-2009
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| SALVADOR, MARY CRIS | 9,916.67 | .15 | 1234.625415 | |
| TIRA, ALIPINA | 9,216.67 | .15 | 1147.4754149999999 | |
| TADEO, NATALIE | 10,200.00 | .15 | 1269.8999999999999 | |
| ONG, ANGELITO | 10,937.50 | .15 | 1361.71875 | |
| JAVIER, JAMES LEONARD | 19,934.00 | .15 | 2481.7829999999994 | |
| JAVIER, EDRALIN | 77,916.00 | .15 | 9700.542 | |
Total COMMISSION: 17,196.04 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 17,196.04
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-2009
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| SALVADOR, MARY CRIS | 9,916.67 | .15 | 1234.625415 | |
| TIRA, ALIPINA | 9,216.67 | .15 | 1147.4754149999999 | |
| TADEO, NATALIE | 10,200.00 | .15 | 1269.8999999999999 | |
| ONG, ANGELITO | 10,937.50 | .15 | 1361.71875 | |
| JAVIER, JAMES LEONARD | 19,934.00 | .15 | 2481.7829999999994 | |
| JAVIER, EDRALIN | 77,916.00 | .15 | 9700.542 | |
Total COMMISSION: 17,196.04 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 17,196.04
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt