STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-2010
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| RAMIREZ, MA ELENA | 7,667.00 | .20 | 1272.722 | |
| GOROSPE, MARITES | 3,435.00 | .20 | 570.2099999999999 | |
| VILLACORTA, RAYMOND | 5,737.00 | .20 | 952.3420000000001 | |
| ESTOLAS, MARICEL | 12,291.00 | .15 | 1530.2294999999997 | |
| PALAGANAS, JOSEPHINE | 19,600.00 | .20 | 3253.6000000000004 | |
| ESTOLAS, MARICEL | 4,450.00 | .20 | 738.7 | |
Total COMMISSION: 8,317.80 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,317.80
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-2010
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| RAMIREZ, MA ELENA | 7,667.00 | .20 | 1272.722 | |
| GOROSPE, MARITES | 3,435.00 | .20 | 570.2099999999999 | |
| VILLACORTA, RAYMOND | 5,737.00 | .20 | 952.3420000000001 | |
| ESTOLAS, MARICEL | 12,291.00 | .15 | 1530.2294999999997 | |
| PALAGANAS, JOSEPHINE | 19,600.00 | .20 | 3253.6000000000004 | |
| ESTOLAS, MARICEL | 4,450.00 | .20 | 738.7 | |
Total COMMISSION: 8,317.80 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,317.80
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt