STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-2012
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMAGAS, BERNADETTE | 4,200.00 | .10 | 348.6 | |
| DORIA, CHRISTIAN/RUSSEL | 13,459.00 | .20 | 2234.194 | |
| VALENCIA, CECILIA | 10,000.00 | .20 | 1660 | |
| BALDONADO, MELBA | 22,500.00 | .20 | 3735 | |
| PABLICO, LEO/FELIZA | 48,000.00 | 0.24 | 9561.6 | |
| PABLICO, LEO/FELIZA | 116,000.00 | 0.24 | 23107.2 | |
Total COMMISSION: 40,646.59 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 40,646.59
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-2012
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMAGAS, BERNADETTE | 4,200.00 | .10 | 348.6 | |
| DORIA, CHRISTIAN/RUSSEL | 13,459.00 | .20 | 2234.194 | |
| VALENCIA, CECILIA | 10,000.00 | .20 | 1660 | |
| BALDONADO, MELBA | 22,500.00 | .20 | 3735 | |
| PABLICO, LEO/FELIZA | 48,000.00 | 0.24 | 9561.6 | |
| PABLICO, LEO/FELIZA | 116,000.00 | 0.24 | 23107.2 | |
Total COMMISSION: 40,646.59 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 40,646.59
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt