STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-2016
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DELA CRUZ, VICENTA | 31,343.76 | .20 | 5203.06416 | |
| BERNABE, MYRA | 42,500.01 | .20 | 7055.001660000001 | |
| MARTIN, JULIA DIVINA | 43,125.00 | .20 | 7158.75 | |
| MARTIN, KIM | 22,500.00 | .20 | 3735 | |
| DELOS SANTOS, CHRISTINA/HILARIO, VIVIAN | 43,125.00 | .20 | 7158.75 | |
| MARTIN, DIVINE | 23,000.00 | .20 | 3818 | |
Total COMMISSION: 34,128.57 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 34,128.57
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251209-2016
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DELA CRUZ, VICENTA | 31,343.76 | .20 | 5203.06416 | |
| BERNABE, MYRA | 42,500.01 | .20 | 7055.001660000001 | |
| MARTIN, JULIA DIVINA | 43,125.00 | .20 | 7158.75 | |
| MARTIN, KIM | 22,500.00 | .20 | 3735 | |
| DELOS SANTOS, CHRISTINA/HILARIO, VIVIAN | 43,125.00 | .20 | 7158.75 | |
| MARTIN, DIVINE | 23,000.00 | .20 | 3818 | |
Total COMMISSION: 34,128.57 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 34,128.57
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt