STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260122-2035
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| RAMIREZ, MA ELENA | 7,667.00 | .20 | 1272.722 | |
| GOROSPE, MARITES | 6,870.00 | .20 | 1140.4199999999998 | |
| VILLACORTA, RAYMOND | 11,474.00 | .20 | 1904.6840000000002 | |
| ESTOLAS, MARICEL | 12,291.00 | .15 | 1530.2294999999997 | |
| PALAGANAS, JOSEPHINE | 19,600.00 | .20 | 3253.6000000000004 | |
| ESTOLAS, MARICEL | 8,900.00 | .20 | 1477.4 | |
Total COMMISSION: 10,579.06 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 10,579.06
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260122-2035
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| RAMIREZ, MA ELENA | 7,667.00 | .20 | 1272.722 | |
| GOROSPE, MARITES | 6,870.00 | .20 | 1140.4199999999998 | |
| VILLACORTA, RAYMOND | 11,474.00 | .20 | 1904.6840000000002 | |
| ESTOLAS, MARICEL | 12,291.00 | .15 | 1530.2294999999997 | |
| PALAGANAS, JOSEPHINE | 19,600.00 | .20 | 3253.6000000000004 | |
| ESTOLAS, MARICEL | 8,900.00 | .20 | 1477.4 | |
Total COMMISSION: 10,579.06 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 10,579.06
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt