STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260122-2045
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BUEN, RODERICK | 5,045.83 | .10 | 418.80388999999997 | |
| LEONARDO, CARMELITA | 8,583.33 | .10 | 712.41639 | |
| LEONARDO, CARMELITA | 225,000.00 | .15 | 28012.5 | |
| LATAOAN, ETHELYN | 13,387.50 | .10 | 1111.1625000000001 | |
Total COMMISSION: 30,254.88 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 30,254.88
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260122-2045
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BUEN, RODERICK | 5,045.83 | .10 | 418.80388999999997 | |
| LEONARDO, CARMELITA | 8,583.33 | .10 | 712.41639 | |
| LEONARDO, CARMELITA | 225,000.00 | .15 | 28012.5 | |
| LATAOAN, ETHELYN | 13,387.50 | .10 | 1111.1625000000001 | |
Total COMMISSION: 30,254.88 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 30,254.88
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt