STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260123-2060
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BELTRAN, JULIANA/JENG | 13,281.25 | .25 | 2755.859375 | |
| LU, CLAUDETTE | 20,895.84 | .25 | 4335.8868 | |
| ROXAS, NESCILE MAY | 20,895.84 | .25 | 4335.8868 | |
| ORTEZA, RONNALEE | 20,895.84 | .25 | 4335.8868 | |
| INOFINADA, RODELYN | 14,000.00 | .25 | 2905 | |
| TAMAYO, FROILAN | 6,500.00 | .25 | 1348.75 | |
Total COMMISSION: 20,017.27 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 20,017.27
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260123-2060
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BELTRAN, JULIANA/JENG | 13,281.25 | .25 | 2755.859375 | |
| LU, CLAUDETTE | 20,895.84 | .25 | 4335.8868 | |
| ROXAS, NESCILE MAY | 20,895.84 | .25 | 4335.8868 | |
| ORTEZA, RONNALEE | 20,895.84 | .25 | 4335.8868 | |
| INOFINADA, RODELYN | 14,000.00 | .25 | 2905 | |
| TAMAYO, FROILAN | 6,500.00 | .25 | 1348.75 | |
Total COMMISSION: 20,017.27 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 20,017.27
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt