STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260123-2065
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| JAVIER, CECILE | 49,000.00 | .15 | 6100.5 | |
| JAVIER, EDRALINE | 21,816.00 | .15 | 2716.0919999999996 | |
| JAVIER, CECILE | 26,500.00 | .15 | 3299.25 | |
| JAVIER, JADEN/LENIDITA | 36,500.00 | .15 | 4544.25 | |
| JAVIER, EDRALINE | 40,800.00 | .15 | 5079.599999999999 | |
| ALIPINA, TIRA | 68,000.00 | .15 | 8466 | |
Total COMMISSION: 30,205.69 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
1904.00
Total Deduction: 1,904.00
Net Commission: 28,301.69
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260123-2065
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| JAVIER, CECILE | 49,000.00 | .15 | 6100.5 | |
| JAVIER, EDRALINE | 21,816.00 | .15 | 2716.0919999999996 | |
| JAVIER, CECILE | 26,500.00 | .15 | 3299.25 | |
| JAVIER, JADEN/LENIDITA | 36,500.00 | .15 | 4544.25 | |
| JAVIER, EDRALINE | 40,800.00 | .15 | 5079.599999999999 | |
| ALIPINA, TIRA | 68,000.00 | .15 | 8466 | |
Total COMMISSION: 30,205.69 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
1904.00
Total Deduction: 1,904.00
Net Commission: 28,301.69
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt