STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260124-2071
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BUEN, RODERICK | 5,045.83 | 0.1 | 418.80388999999997 | |
| ALONZO, DAISY | 12,750.00 | .20 | 2116.5 | |
| PERILLA, JAMES/JEAN | 2,595.83 | .20 | 430.90778 | |
| ROSARIO, RHODAREE | 13,281.25 | .20 | 2204.6875 | |
| LEONARDO, CARMELITA | 8,583.33 | 0.1 | 712.41639 | |
| MENDOZA, PHILIP | 10,383.33 | 0.1 | 861.81639 | |
Total COMMISSION: 6,745.13 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 6,745.13
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260124-2071
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BUEN, RODERICK | 5,045.83 | 0.1 | 418.80388999999997 | |
| ALONZO, DAISY | 12,750.00 | .20 | 2116.5 | |
| PERILLA, JAMES/JEAN | 2,595.83 | .20 | 430.90778 | |
| ROSARIO, RHODAREE | 13,281.25 | .20 | 2204.6875 | |
| LEONARDO, CARMELITA | 8,583.33 | 0.1 | 712.41639 | |
| MENDOZA, PHILIP | 10,383.33 | 0.1 | 861.81639 | |
Total COMMISSION: 6,745.13 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 6,745.13
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt