STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260218-2080
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| LLANES, STERLING | 16,625.00 | 0.25 | 3449.6875 | |
| ALCID, ESTRELLA | 17,500.00 | 0.25 | 3631.25 | |
| BUENO, DANTE | 52,750.00 | 0.15 | 6567.375 | |
| VIERNES, LIDA | 17,208.33 | 0.05 | 714.1456950000002 | |
| LUCERO, BETTY | 9,187.50 | 0.15 | 1143.84375 | |
| MARCOS, IMELDA | 5,191.67 | 0.25 | 1077.2715249999999 | |
Total COMMISSION: 16,583.57 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 16,583.57
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260218-2080
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| LLANES, STERLING | 16,625.00 | 0.25 | 3449.6875 | |
| ALCID, ESTRELLA | 17,500.00 | 0.25 | 3631.25 | |
| BUENO, DANTE | 52,750.00 | 0.15 | 6567.375 | |
| VIERNES, LIDA | 17,208.33 | 0.05 | 714.1456950000002 | |
| LUCERO, BETTY | 9,187.50 | 0.15 | 1143.84375 | |
| MARCOS, IMELDA | 5,191.67 | 0.25 | 1077.2715249999999 | |
Total COMMISSION: 16,583.57 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 16,583.57
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt