STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260218-2088
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BUEN, RODERICK | 5,045.83 | 0.1 | 418.80388999999997 | |
| LEONARDO, CARMELITA | 8,583.33 | 0.1 | 712.41639 | |
| LEONARDO, CARMELITA | 6,941.67 | .15 | 864.2379149999999 | |
| LATAOAN, ETHELYN | 13,387.50 | 0.1 | 1111.1625000000001 | |
Total COMMISSION: 3,106.62 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 3,106.62
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260218-2088
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BUEN, RODERICK | 5,045.83 | 0.1 | 418.80388999999997 | |
| LEONARDO, CARMELITA | 8,583.33 | 0.1 | 712.41639 | |
| LEONARDO, CARMELITA | 6,941.67 | .15 | 864.2379149999999 | |
| LATAOAN, ETHELYN | 13,387.50 | 0.1 | 1111.1625000000001 | |
Total COMMISSION: 3,106.62 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 3,106.62
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt