STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260219-2101
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ROSARIO, RHODAREE | 13,281.25 | 0.2 | 2204.6875 | |
| LEONARDO, CARMELITA | 8,583.33 | .10 | 712.41639 | |
| ROSARIO, RHODAREE | 25,000.00 | .20 | 4150 | |
| BARROGA, FRENIELYNE | 6,304.16 | .20 | 1046.49056 | |
| ST CATHERINE DE ALEXANDRIA PARISH | 4,900.00 | .20 | 813.4000000000001 | |
| ALIBIN, NANETTE | 28,291.66 | .20 | 4696.41556 | |
Total COMMISSION: 13,623.41 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,623.41
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260219-2101
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ROSARIO, RHODAREE | 13,281.25 | 0.2 | 2204.6875 | |
| LEONARDO, CARMELITA | 8,583.33 | .10 | 712.41639 | |
| ROSARIO, RHODAREE | 25,000.00 | .20 | 4150 | |
| BARROGA, FRENIELYNE | 6,304.16 | .20 | 1046.49056 | |
| ST CATHERINE DE ALEXANDRIA PARISH | 4,900.00 | .20 | 813.4000000000001 | |
| ALIBIN, NANETTE | 28,291.66 | .20 | 4696.41556 | |
Total COMMISSION: 13,623.41 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,623.41
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt