STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260219-2102
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VILLANUEVA, MA. LUISA | 42,276.00 | .20 | 7017.816000000001 | |
| ABOLISO, JANICE/JOHN | 42,275.67 | .20 | 7017.761219999999 | |
| GOROSPE, BONNA MAE | 26,700.00 | .20 | 4432.2 | |
| ORGANO, ROSE MARIE | 30,450.00 | .20 | 5054.700000000001 | |
Total COMMISSION: 23,522.48 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 23,522.48
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260219-2102
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VILLANUEVA, MA. LUISA | 42,276.00 | .20 | 7017.816000000001 | |
| ABOLISO, JANICE/JOHN | 42,275.67 | .20 | 7017.761219999999 | |
| GOROSPE, BONNA MAE | 26,700.00 | .20 | 4432.2 | |
| ORGANO, ROSE MARIE | 30,450.00 | .20 | 5054.700000000001 | |
Total COMMISSION: 23,522.48 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 23,522.48
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt