STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20211113-173
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CALUYA, FRANELLA | 5,000.00 | .20 | 830.00 | |
| CORPUZ, MARGARETTE/GABRIEL, ESTER | 7,875.00 | .20 | 1307.25 | |
| ASUNCION, MAYBELYN | 14,000.00 | .20 | 2324.00 | |
| RUIZ, RELLIE | 10,000.00 | .10 | 830.00 | |
| PULHIN, NONI | 4,375.00 | .20 | 726.25 | |
| BARREDO, ROWENA | 14,423.00 | .20 | 2394.22 | |
Total COMMISSION: 8,411.72 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,411.72
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20211113-173
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CALUYA, FRANELLA | 5,000.00 | .20 | 830.00 | |
| CORPUZ, MARGARETTE/GABRIEL, ESTER | 7,875.00 | .20 | 1307.25 | |
| ASUNCION, MAYBELYN | 14,000.00 | .20 | 2324.00 | |
| RUIZ, RELLIE | 10,000.00 | .10 | 830.00 | |
| PULHIN, NONI | 4,375.00 | .20 | 726.25 | |
| BARREDO, ROWENA | 14,423.00 | .20 | 2394.22 | |
Total COMMISSION: 8,411.72 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,411.72
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt