STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260219-2113
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MANONGDO, JAN KENNETH | 16,250.00 | 0.1 | 1348.75 | |
| GARIN, JOYCE ALEXIS | 4,583.33 | .20 | 760.83278 | |
| GUTIERREZ, GLENN | 8,333.34 | .20 | 1383.33444 | |
| POLVOROSA, ROMELA | 9,800.00 | .20 | 1626.8000000000002 | |
| CAYABYAB, ELVIE | 46,166.67 | .20 | 7663.667219999999 | |
| MAPA, DOMITILA | 29,752.00 | .20 | 4938.832 | |
Total COMMISSION: 17,722.22 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 17,722.22
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260219-2113
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MANONGDO, JAN KENNETH | 16,250.00 | 0.1 | 1348.75 | |
| GARIN, JOYCE ALEXIS | 4,583.33 | .20 | 760.83278 | |
| GUTIERREZ, GLENN | 8,333.34 | .20 | 1383.33444 | |
| POLVOROSA, ROMELA | 9,800.00 | .20 | 1626.8000000000002 | |
| CAYABYAB, ELVIE | 46,166.67 | .20 | 7663.667219999999 | |
| MAPA, DOMITILA | 29,752.00 | .20 | 4938.832 | |
Total COMMISSION: 17,722.22 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 17,722.22
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt