STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260219-2114
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MANGANAAN, ROSA | 48,216.67 | .20 | 8003.967219999999 | |
| CRUZ, AUGUSTO | 14,375.00 | .10 | 1193.125 | |
| JUGUILON, LORENCE | 316,500.00 | .20 | 52539 | |
| CALDITO, DIANA | 480,000.00 | .20 | 79680 | |
| SEMBRANO, GEMMA | 118,500.00 | .20 | 19671 | |
| BEGUAS, PHINA | 68,000.00 | .20 | 11288 | |
Total COMMISSION: 172,375.09 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 172,375.09
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260219-2114
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MANGANAAN, ROSA | 48,216.67 | .20 | 8003.967219999999 | |
| CRUZ, AUGUSTO | 14,375.00 | .10 | 1193.125 | |
| JUGUILON, LORENCE | 316,500.00 | .20 | 52539 | |
| CALDITO, DIANA | 480,000.00 | .20 | 79680 | |
| SEMBRANO, GEMMA | 118,500.00 | .20 | 19671 | |
| BEGUAS, PHINA | 68,000.00 | .20 | 11288 | |
Total COMMISSION: 172,375.09 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 172,375.09
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt