STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260220-2118
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| REBURON, JEFF LEIGH-TACAZON, JOHN-JOHN (315,000.00)-TORRES, VENUS | 100.00 | 1.205 | 100.015 | |
| REBURON, JEFF LEIGH-CARIÑO, EULAINE BENNETTE (554,000.00)-JOSE, WILBERT | 100.00 | 1.205 | 100.015 | |
| TAQUEBAN, SHIELA-TAQUEBAN, CHIRO(445,000.00)-MENDOZA, AISA | 100.00 | 1.205 | 100.015 | |
Total COMMISSION: 300.05 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 300.05
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260220-2118
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| REBURON, JEFF LEIGH-TACAZON, JOHN-JOHN (315,000.00)-TORRES, VENUS | 100.00 | 1.205 | 100.015 | |
| REBURON, JEFF LEIGH-CARIÑO, EULAINE BENNETTE (554,000.00)-JOSE, WILBERT | 100.00 | 1.205 | 100.015 | |
| TAQUEBAN, SHIELA-TAQUEBAN, CHIRO(445,000.00)-MENDOZA, AISA | 100.00 | 1.205 | 100.015 | |
Total COMMISSION: 300.05 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 300.05
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt