STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260408-2142
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| SALVADOR, MARY CRIS | 9,916.67 | 0.15 | 1234.625415 | |
| TIRA, ALPINA | 9,216.67 | 0.15 | 1147.4754149999999 | |
| TADEO, NATALIE | 20,400.00 | .15 | 2539.7999999999997 | |
| ONG, ANGELITO | 10,937.50 | .15 | 1361.71875 | |
| JAVIER, EDRALIN | 13,281.25 | .15 | 1653.515625 | |
| ONG. JOHN ERICSON | 7,084.00 | .15 | 881.9579999999999 | |
Total COMMISSION: 8,819.09 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,819.09
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260408-2142
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| SALVADOR, MARY CRIS | 9,916.67 | 0.15 | 1234.625415 | |
| TIRA, ALPINA | 9,216.67 | 0.15 | 1147.4754149999999 | |
| TADEO, NATALIE | 20,400.00 | .15 | 2539.7999999999997 | |
| ONG, ANGELITO | 10,937.50 | .15 | 1361.71875 | |
| JAVIER, EDRALIN | 13,281.25 | .15 | 1653.515625 | |
| ONG. JOHN ERICSON | 7,084.00 | .15 | 881.9579999999999 | |
Total COMMISSION: 8,819.09 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,819.09
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt