STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260408-2147
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| PALAGANAS., JOSEPHINE | 39,200.00 | .20 | 6507.200000000001 | |
| ESTOLAS, MARICEL | 4,450.00 | .20 | 738.7 | |
| GUBA, MAE | 20,000.00 | .20 | 3320 | |
| VILLEDO, MARIE | 4,900.00 | .20 | 813.4000000000001 | |
| MATIBAG, BIBIANA | 19,425.00 | .20 | 3224.55 | |
| ALOG, STACEY | 215,500.00 | .20 | 35773 | |
Total COMMISSION: 50,376.85 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 50,376.85
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260408-2147
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| PALAGANAS., JOSEPHINE | 39,200.00 | .20 | 6507.200000000001 | |
| ESTOLAS, MARICEL | 4,450.00 | .20 | 738.7 | |
| GUBA, MAE | 20,000.00 | .20 | 3320 | |
| VILLEDO, MARIE | 4,900.00 | .20 | 813.4000000000001 | |
| MATIBAG, BIBIANA | 19,425.00 | .20 | 3224.55 | |
| ALOG, STACEY | 215,500.00 | .20 | 35773 | |
Total COMMISSION: 50,376.85 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 50,376.85
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt