STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260408-2152
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BUEN, RODERICK | 5,045.83 | 0.1 | 418.80388999999997 | |
| ALONZO, DAISY CATALINA | 25,500.00 | .20 | 4233 | |
| PERILLA, JAMES | 2,595.83 | 0.2 | 430.90778 | |
| ROSARIO, RODHAREE | 13,281.25 | 0.2 | 2204.6875 | |
| LEONARDO, CARMELITA | 8,583.33 | .10 | 712.41639 | |
| DAQUEP, HARRY/LATAOAN, ETHELYN | 123,637.50 | .10 | 10261.9125 | |
Total COMMISSION: 18,261.73 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 18,261.73
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260408-2152
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BUEN, RODERICK | 5,045.83 | 0.1 | 418.80388999999997 | |
| ALONZO, DAISY CATALINA | 25,500.00 | .20 | 4233 | |
| PERILLA, JAMES | 2,595.83 | 0.2 | 430.90778 | |
| ROSARIO, RODHAREE | 13,281.25 | 0.2 | 2204.6875 | |
| LEONARDO, CARMELITA | 8,583.33 | .10 | 712.41639 | |
| DAQUEP, HARRY/LATAOAN, ETHELYN | 123,637.50 | .10 | 10261.9125 | |
Total COMMISSION: 18,261.73 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 18,261.73
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt