STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260408-2154
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ST CATHERINE OF ALEXANDRIA PARISH | 4,900.00 | .20 | 813.4000000000001 | |
| ALIBIN, NANETTE | 6,870.83 | .20 | 1140.5577799999999 | |
| VILLANUEVA, MA LUISA | 5,191.67 | .20 | 861.8172199999999 | |
| ABOLISO, JANICE/JOHN | 5,191.67 | .20 | 861.8172199999999 | |
| GOROSPE, BONNA | 5,191.67 | .20 | 861.8172199999999 | |
| CONSTANTINO, MA BERNADETTE | 58,767.00 | .20 | 9755.322 | |
Total COMMISSION: 14,294.73 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 14,294.73
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260408-2154
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ST CATHERINE OF ALEXANDRIA PARISH | 4,900.00 | .20 | 813.4000000000001 | |
| ALIBIN, NANETTE | 6,870.83 | .20 | 1140.5577799999999 | |
| VILLANUEVA, MA LUISA | 5,191.67 | .20 | 861.8172199999999 | |
| ABOLISO, JANICE/JOHN | 5,191.67 | .20 | 861.8172199999999 | |
| GOROSPE, BONNA | 5,191.67 | .20 | 861.8172199999999 | |
| CONSTANTINO, MA BERNADETTE | 58,767.00 | .20 | 9755.322 | |
Total COMMISSION: 14,294.73 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 14,294.73
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt