STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260410-2160
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MANZANO, TRISHA | 5,167.00 | 0.25 | 1072.1525 | |
| DAHILIG, GIZELLE JOYCE | 44,100.00 | 0.25 | 9150.75 | |
| DELA CRUZ, LHESLYN | 18,375.00 | 0.25 | 3812.8125 | |
| PASCUA, JANETTE | 191,250.00 | 0.25 | 39684.375 | |
| FAVIS, VICTORIA | 79,000.00 | 0.25 | 16392.5 | |
| PASCUA, HERMINIA | 412,000.00 | .29 | 99168.4 | |
Total COMMISSION: 169,280.99 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 169,280.99
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260410-2160
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MANZANO, TRISHA | 5,167.00 | 0.25 | 1072.1525 | |
| DAHILIG, GIZELLE JOYCE | 44,100.00 | 0.25 | 9150.75 | |
| DELA CRUZ, LHESLYN | 18,375.00 | 0.25 | 3812.8125 | |
| PASCUA, JANETTE | 191,250.00 | 0.25 | 39684.375 | |
| FAVIS, VICTORIA | 79,000.00 | 0.25 | 16392.5 | |
| PASCUA, HERMINIA | 412,000.00 | .29 | 99168.4 | |
Total COMMISSION: 169,280.99 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 169,280.99
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt