STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260410-2168
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| GUTIERREZ, GLEN | 8,333.34 | 0.2 | 1383.33444 | |
| POLVOROSO, ROMELA | 9,800.00 | 0.2 | 1626.8000000000002 | |
| CAYABYAB, ELVIE | 46,166.67 | 0.2 | 7663.667219999999 | |
| MAPA, DOMITILA | 6,584.00 | 0.2 | 1092.944 | |
| MANGANAAN, ROSA | 48,216.67 | 0.2 | 8003.967219999999 | |
| CRUZ, AUGUSTO | 14,375.00 | .10 | 1193.125 | |
Total COMMISSION: 20,963.84 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 20,963.84
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260410-2168
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| GUTIERREZ, GLEN | 8,333.34 | 0.2 | 1383.33444 | |
| POLVOROSO, ROMELA | 9,800.00 | 0.2 | 1626.8000000000002 | |
| CAYABYAB, ELVIE | 46,166.67 | 0.2 | 7663.667219999999 | |
| MAPA, DOMITILA | 6,584.00 | 0.2 | 1092.944 | |
| MANGANAAN, ROSA | 48,216.67 | 0.2 | 8003.967219999999 | |
| CRUZ, AUGUSTO | 14,375.00 | .10 | 1193.125 | |
Total COMMISSION: 20,963.84 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 20,963.84
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt