STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260410-2169
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| QUIAO, MARY ANN | 61,991.66 | .20 | 10290.61556 | |
| CALDITO, DIANNA | 33,300.00 | 0.2 | 5527.8 | |
| ABBAS, ALONA | 94,500.00 | 0.2 | 15687 | |
| PASCUA, RICHEL | 25,500.00 | 0.2 | 4233 | |
| PASCUA, AMNA | 73,500.00 | 0.2 | 12201 | |
| GARCHITORENA, VERNON | 25,500.00 | 0.2 | 4233 | |
Total COMMISSION: 52,172.42 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 52,172.42
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260410-2169
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| QUIAO, MARY ANN | 61,991.66 | .20 | 10290.61556 | |
| CALDITO, DIANNA | 33,300.00 | 0.2 | 5527.8 | |
| ABBAS, ALONA | 94,500.00 | 0.2 | 15687 | |
| PASCUA, RICHEL | 25,500.00 | 0.2 | 4233 | |
| PASCUA, AMNA | 73,500.00 | 0.2 | 12201 | |
| GARCHITORENA, VERNON | 25,500.00 | 0.2 | 4233 | |
Total COMMISSION: 52,172.42 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 52,172.42
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt