STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260410-2174
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| PALTENG, MELODY | 20,768.00 | 0.15 | 2585.6159999999995 | |
| QUINTOS, RYAN | 10,691.67 | 0.15 | 1331.112915 | |
| TAGANAS, GERYY | 64,000.00 | 0.15 | 7968 | |
| MARCOS, ADELINE E | 26,700.00 | 0.15 | 3324.15 | |
| DELA CRUZ, EMERSON | 94,500.00 | 0.15 | 11765.25 | |
| VILLANIA, AGNES | 89,000.00 | 0.15 | 11080.5 | |
Total COMMISSION: 38,054.63 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 38,054.63
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260410-2174
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| PALTENG, MELODY | 20,768.00 | 0.15 | 2585.6159999999995 | |
| QUINTOS, RYAN | 10,691.67 | 0.15 | 1331.112915 | |
| TAGANAS, GERYY | 64,000.00 | 0.15 | 7968 | |
| MARCOS, ADELINE E | 26,700.00 | 0.15 | 3324.15 | |
| DELA CRUZ, EMERSON | 94,500.00 | 0.15 | 11765.25 | |
| VILLANIA, AGNES | 89,000.00 | 0.15 | 11080.5 | |
Total COMMISSION: 38,054.63 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 38,054.63
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt