STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260505-2208
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| QUIAO, MARY ANN | 10,091.66 | 0.2 | 1675.2155599999999 | |
| CALDITO, DIANA | 6,475.00 | 0.2 | 1074.8500000000001 | |
| ABBAS, ALONA | 222,500.00 | 0.2 | 36935 | |
| JUGUILON, LORENCE | 26,000.00 | 0.2 | 4316 | |
| PASCUA, RICHELLE | 4,958.33 | 0.2 | 823.08278 | |
| PASCUA, AMNA | 28,583.33 | 0.2 | 4744.83278 | |
Total COMMISSION: 49,568.98 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 49,568.98
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260505-2208
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| QUIAO, MARY ANN | 10,091.66 | 0.2 | 1675.2155599999999 | |
| CALDITO, DIANA | 6,475.00 | 0.2 | 1074.8500000000001 | |
| ABBAS, ALONA | 222,500.00 | 0.2 | 36935 | |
| JUGUILON, LORENCE | 26,000.00 | 0.2 | 4316 | |
| PASCUA, RICHELLE | 4,958.33 | 0.2 | 823.08278 | |
| PASCUA, AMNA | 28,583.33 | 0.2 | 4744.83278 | |
Total COMMISSION: 49,568.98 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 49,568.98
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt