STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260505-2218
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DAQUEP, HARRY/LATAOAN, ETHELYN | 13,387.50 | 0.1 | 1111.1625000000001 | |
| BUEN, RODERICK | 2,975.00 | 0.1 | 246.925 | |
| COLIS, DONNA | 3,152.08 | 0.2 | 523.24528 | |
| GUTIERREZ, MOISES | 59,500.00 | 0.2 | 9877 | |
| BARROGA, FRENIELYNNE | 6,304.16 | 0.2 | 1046.49056 | |
| BAUTISTA, RONALYN PRE | 3,152.08 | 0.2 | 523.24528 | |
Total COMMISSION: 13,328.07 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,328.07
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260505-2218
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DAQUEP, HARRY/LATAOAN, ETHELYN | 13,387.50 | 0.1 | 1111.1625000000001 | |
| BUEN, RODERICK | 2,975.00 | 0.1 | 246.925 | |
| COLIS, DONNA | 3,152.08 | 0.2 | 523.24528 | |
| GUTIERREZ, MOISES | 59,500.00 | 0.2 | 9877 | |
| BARROGA, FRENIELYNNE | 6,304.16 | 0.2 | 1046.49056 | |
| BAUTISTA, RONALYN PRE | 3,152.08 | 0.2 | 523.24528 | |
Total COMMISSION: 13,328.07 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,328.07
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt