STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260505-2219
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ABELLA, JEAN | 3,152.08 | 0.2 | 523.24528 | |
| ALIBIN, NANETTE | 6,870.83 | 0.2 | 1140.5577799999999 | |
| VILLANUEVA, MA LUISA | 5,191.67 | 0.2 | 861.8172199999999 | |
| ABOLISO, JANICE/JOHN | 5,191.67 | 0.2 | 861.8172199999999 | |
| GOROSPE, BONNA MAE | 5,191.67 | 0.2 | 861.8172199999999 | |
| ORGANO, ROSE MARIE | 2,975.00 | 0.2 | 493.85 | |
Total COMMISSION: 4,743.10 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 4,743.10
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20260505-2219
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ABELLA, JEAN | 3,152.08 | 0.2 | 523.24528 | |
| ALIBIN, NANETTE | 6,870.83 | 0.2 | 1140.5577799999999 | |
| VILLANUEVA, MA LUISA | 5,191.67 | 0.2 | 861.8172199999999 | |
| ABOLISO, JANICE/JOHN | 5,191.67 | 0.2 | 861.8172199999999 | |
| GOROSPE, BONNA MAE | 5,191.67 | 0.2 | 861.8172199999999 | |
| ORGANO, ROSE MARIE | 2,975.00 | 0.2 | 493.85 | |
Total COMMISSION: 4,743.10 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 4,743.10
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt