STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20211209-208
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CORPUZ, MARGARETTE | 8,166.00 | .20 | 1355.56 | |
| RUIZ, RELLIE | 10,000.00 | .10 | 830.00 | |
| BARREDO, ROWENA | 14,423.00 | .20 | 2394.22 | |
| DOMINGO, THELMA | 13,700.00 | .20 | 2274.20 | |
| BATANGAN, JOLLY/BUDUAN, LEAH | 12,985.00 | .20 | 2155.51 | |
| SANCHEZ, ,MELANIE | 13,125.00 | .10 | 1089.38 | |
Total COMMISSION: 10,098.87 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 10,098.87
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20211209-208
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CORPUZ, MARGARETTE | 8,166.00 | .20 | 1355.56 | |
| RUIZ, RELLIE | 10,000.00 | .10 | 830.00 | |
| BARREDO, ROWENA | 14,423.00 | .20 | 2394.22 | |
| DOMINGO, THELMA | 13,700.00 | .20 | 2274.20 | |
| BATANGAN, JOLLY/BUDUAN, LEAH | 12,985.00 | .20 | 2155.51 | |
| SANCHEZ, ,MELANIE | 13,125.00 | .10 | 1089.38 | |
Total COMMISSION: 10,098.87 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 10,098.87
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt