STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20211209-209
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MARQUEZ, NAYLYN | 18,960.00 | .20 | 3147.36 | |
| AGNES, SHIRLEY | 4,772.00 | .10 | 396.08 | |
| BADUA, ALICE | 4,375.00 | .10 | 363.13 | |
| DAMO, GRETA | 17,700.00 | .24 | 3525.84 | |
| DAMO, GRETA | 6,000.00 | .24 | 1195.20 | |
| DAMO, GRETA | 55,300.00 | .24 | 11015.76 | |
Total COMMISSION: 19,643.37 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
2212.00
Total Deduction: 2,212.00
Net Commission: 17,431.37
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20211209-209
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MARQUEZ, NAYLYN | 18,960.00 | .20 | 3147.36 | |
| AGNES, SHIRLEY | 4,772.00 | .10 | 396.08 | |
| BADUA, ALICE | 4,375.00 | .10 | 363.13 | |
| DAMO, GRETA | 17,700.00 | .24 | 3525.84 | |
| DAMO, GRETA | 6,000.00 | .24 | 1195.20 | |
| DAMO, GRETA | 55,300.00 | .24 | 11015.76 | |
Total COMMISSION: 19,643.37 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
2212.00
Total Deduction: 2,212.00
Net Commission: 17,431.37
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt