STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20220304-266
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VIRAY, FERIDNAND | 195,000.00 | .05 | 8092.50 | |
| RUIZ, RELLIE | 193,000.00 | .05 | 8009.50 | |
| GAPUSAN, EMILIA | 198,985.00 | .05 | 8257.88 | |
| BOLOMPO, HENRY | 295,000.00 | .05 | 12242.50 | |
| BANQUIL, JONATHAN | 75,000.00 | .05 | 3112.50 | |
| FAILOGA, AUBRY | 195,000.00 | .05 | 8092.50 | |
Total COMMISSION: 47,807.38 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 47,807.38
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20220304-266
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VIRAY, FERIDNAND | 195,000.00 | .05 | 8092.50 | |
| RUIZ, RELLIE | 193,000.00 | .05 | 8009.50 | |
| GAPUSAN, EMILIA | 198,985.00 | .05 | 8257.88 | |
| BOLOMPO, HENRY | 295,000.00 | .05 | 12242.50 | |
| BANQUIL, JONATHAN | 75,000.00 | .05 | 3112.50 | |
| FAILOGA, AUBRY | 195,000.00 | .05 | 8092.50 | |
Total COMMISSION: 47,807.38 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 47,807.38
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt