STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20220401-295
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, EVELYN | 14,291.38 | .15 | 1779.28 | |
| RAZOTE, REINA ANGELICA | 3,383.05 | .15 | 421.19 | |
| ALCID, ESTRELLA | 21,990.21 | .15 | 2737.78 | |
| DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | |
| CHIU, MARIE | 20,737.75 | .10 | 1721.23 | |
| VALIENTE, JESSELIE | 3,500.00 | .10 | 290.50 | |
Total COMMISSION: 7,332.44 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 7,332.44
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20220401-295
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, EVELYN | 14,291.38 | .15 | 1779.28 | |
| RAZOTE, REINA ANGELICA | 3,383.05 | .15 | 421.19 | |
| ALCID, ESTRELLA | 21,990.21 | .15 | 2737.78 | |
| DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | |
| CHIU, MARIE | 20,737.75 | .10 | 1721.23 | |
| VALIENTE, JESSELIE | 3,500.00 | .10 | 290.50 | |
Total COMMISSION: 7,332.44 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 7,332.44
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt