STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20220503-304
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CHIU, MARIE | 14,757.75 | 0.10 | 1224.89 | |
| DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | |
| VALIENTE, JESSELIE | 3,500.00 | .10 | 290.50 | |
| VALIENTE, JESSELIE | 15,166.67 | .15 | 1888.25 | |
| ESPIRITU, GERLIE | 4,608.00 | .15 | 573.70 | |
| BARENG, LUZ | 4,608.00 | .15 | 573.70 | |
Total COMMISSION: 4,933.50 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 4,933.50
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20220503-304
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CHIU, MARIE | 14,757.75 | 0.10 | 1224.89 | |
| DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | |
| VALIENTE, JESSELIE | 3,500.00 | .10 | 290.50 | |
| VALIENTE, JESSELIE | 15,166.67 | .15 | 1888.25 | |
| ESPIRITU, GERLIE | 4,608.00 | .15 | 573.70 | |
| BARENG, LUZ | 4,608.00 | .15 | 573.70 | |
Total COMMISSION: 4,933.50 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 4,933.50
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt