STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20220804-366
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | |
| ALCID, ESTRELLA | 21,990.21 | .15 | 2737.78 | |
| REYES, LAWRENCE | 18,666.00 | .20 | 3098.56 | |
| QUINTOS, MILLICENT | 5,000.00 | .15 | 622.50 | |
| OJEDA, JOSIE | 22,633.00 | .05 | 939.27 | |
| ESPIRITU, JOVENTINO | 67,550.00 | .10 | 5606.65 | |
Total COMMISSION: 13,387.22 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,387.22
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20220804-366
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | |
| ALCID, ESTRELLA | 21,990.21 | .15 | 2737.78 | |
| REYES, LAWRENCE | 18,666.00 | .20 | 3098.56 | |
| QUINTOS, MILLICENT | 5,000.00 | .15 | 622.50 | |
| OJEDA, JOSIE | 22,633.00 | .05 | 939.27 | |
| ESPIRITU, JOVENTINO | 67,550.00 | .10 | 5606.65 | |
Total COMMISSION: 13,387.22 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,387.22
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt