STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20221104-429
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DE LEON, J/NAVARRO, J/OCLASIN, A. | 100.00 | 1.205 | 100.02 | |
| JAVIER, L./JAVIER, J./DY, LOBELLE | 100.00 | 1.205 | 100.02 | |
| JAVIER, L/JAVIER, E./VERA CRUZ, Z. | 100.00 | 1.205 | 100.02 | |
| ESPERANZA, L./CORPUZ, L./FAVIS, V. | 100.00 | 1.205 | 100.02 | |
| ESPERANZA L./GUZMAN, L./TING, J. | 100.00 | 1.205 | 100.02 | |
| ESPERANZA, L./INGAN,J./RENIO, Z. | 100.00 | 1.205 | 100.02 | |
Total COMMISSION: 600.12 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 600.12
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20221104-429
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DE LEON, J/NAVARRO, J/OCLASIN, A. | 100.00 | 1.205 | 100.02 | |
| JAVIER, L./JAVIER, J./DY, LOBELLE | 100.00 | 1.205 | 100.02 | |
| JAVIER, L/JAVIER, E./VERA CRUZ, Z. | 100.00 | 1.205 | 100.02 | |
| ESPERANZA, L./CORPUZ, L./FAVIS, V. | 100.00 | 1.205 | 100.02 | |
| ESPERANZA L./GUZMAN, L./TING, J. | 100.00 | 1.205 | 100.02 | |
| ESPERANZA, L./INGAN,J./RENIO, Z. | 100.00 | 1.205 | 100.02 | |
Total COMMISSION: 600.12 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 600.12
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt