STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20221104-431
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ASUNCION, E./CORPUZ, R./AQUINO, K. | 100.00 | 1.205 | 100.02 | |
| ASUNCION, E./GONZALES J./AQUINO,J | 100.00 | 1.205 | 100.02 | |
| ASUNCION, E/MAGAOAY, E./SANTIAGO, Z. | 100.00 | 1.205 | 100.02 | |
| ASUNCION, E/ACIDERA, V/BAQUIRAN, JB | 100.00 | 1.205 | 100.02 | |
| ASUNCION, E/ASUNCION, R/ASUNCION, E | 100.00 | 1.205 | 100.02 | |
Total COMMISSION: 500.10 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 500.10
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20221104-431
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ASUNCION, E./CORPUZ, R./AQUINO, K. | 100.00 | 1.205 | 100.02 | |
| ASUNCION, E./GONZALES J./AQUINO,J | 100.00 | 1.205 | 100.02 | |
| ASUNCION, E/MAGAOAY, E./SANTIAGO, Z. | 100.00 | 1.205 | 100.02 | |
| ASUNCION, E/ACIDERA, V/BAQUIRAN, JB | 100.00 | 1.205 | 100.02 | |
| ASUNCION, E/ASUNCION, R/ASUNCION, E | 100.00 | 1.205 | 100.02 | |
Total COMMISSION: 500.10 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 500.10
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt