STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20221104-443
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| RAZOTE, REINA ANGELICA | 3,383.05 | .15 | 421.19 | |
| ALCID, ESTRELLA | 21,990.21 | .15 | 2737.78 | |
| DOMINGO, EVELYN | 14,291.38 | .15 | 1779.28 | |
| DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | |
| VALIENTE, JESSELIE | 3,500.00 | .10 | 290.50 | |
| REYES, LAWRENCE | 18,666.00 | .20 | 3098.56 | |
Total COMMISSION: 8,709.77 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,709.77
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20221104-443
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| RAZOTE, REINA ANGELICA | 3,383.05 | .15 | 421.19 | |
| ALCID, ESTRELLA | 21,990.21 | .15 | 2737.78 | |
| DOMINGO, EVELYN | 14,291.38 | .15 | 1779.28 | |
| DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | |
| VALIENTE, JESSELIE | 3,500.00 | .10 | 290.50 | |
| REYES, LAWRENCE | 18,666.00 | .20 | 3098.56 | |
Total COMMISSION: 8,709.77 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,709.77
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt