STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20221104-450
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| TALON, JUDELYN | 145,000.00 | .15 | 18052.50 | |
| DEGALA, RICHARD | 23,041.38 | .05 | 956.22 | |
| CADAVONA, JULIET | 23,700.00 | .05 | 983.55 | |
| DAHILIG, MAEBELLE | 24,500.00 | .10 | 2033.50 | |
| DAHILIG, MAEBELLE | 98,000.00 | .10 | 8134.00 | |
| GARVIDA, ANA LISA | 320,000.00 | .05 | 13280.00 | |
Total COMMISSION: 43,439.77 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 43,439.77
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20221104-450
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| TALON, JUDELYN | 145,000.00 | .15 | 18052.50 | |
| DEGALA, RICHARD | 23,041.38 | .05 | 956.22 | |
| CADAVONA, JULIET | 23,700.00 | .05 | 983.55 | |
| DAHILIG, MAEBELLE | 24,500.00 | .10 | 2033.50 | |
| DAHILIG, MAEBELLE | 98,000.00 | .10 | 8134.00 | |
| GARVIDA, ANA LISA | 320,000.00 | .05 | 13280.00 | |
Total COMMISSION: 43,439.77 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 43,439.77
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt