STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20221202-469
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DEGALA, RICHARD | 23,041.38 | .05 | 956.22 | |
| RIVERAL, REX VINCENT | 18,666.67 | .05 | 774.67 | |
| DAHILIG, MAEBELLE | 10,208.13 | .10 | 847.27 | |
| DOMINGO, PREMALYN | 67,000.00 | .15 | 8341.50 | |
| CADAVONA, JULIET | 4,608.33 | .05 | 191.25 | |
| BAGAMASPAD, CAROLINE | 23,700.00 | .10 | 1967.10 | |
Total COMMISSION: 13,078.01 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,078.01
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20221202-469
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DEGALA, RICHARD | 23,041.38 | .05 | 956.22 | |
| RIVERAL, REX VINCENT | 18,666.67 | .05 | 774.67 | |
| DAHILIG, MAEBELLE | 10,208.13 | .10 | 847.27 | |
| DOMINGO, PREMALYN | 67,000.00 | .15 | 8341.50 | |
| CADAVONA, JULIET | 4,608.33 | .05 | 191.25 | |
| BAGAMASPAD, CAROLINE | 23,700.00 | .10 | 1967.10 | |
Total COMMISSION: 13,078.01 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,078.01
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt