STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230106-528
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| QUIOCHO, ENRIQUETTA | 295,000.00 | .05 | 12242.50 | |
| JAVIER, KHRISTINE | 375,000.00 | .05 | 15562.50 | |
| SORIANO, CHERYL | 225,000.00 | .05 | 9337.50 | |
| DIAZ, GLORIA RIZA | 225,000.00 | .05 | 9337.50 | |
| CORTEZ, JUANA | 225,000.00 | .05 | 9337.50 | |
| PALOMARES, JUNE NATHANIEL | 375,000.00 | .05 | 15562.50 | |
Total COMMISSION: 71,380.00 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 71,380.00
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230106-528
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| QUIOCHO, ENRIQUETTA | 295,000.00 | .05 | 12242.50 | |
| JAVIER, KHRISTINE | 375,000.00 | .05 | 15562.50 | |
| SORIANO, CHERYL | 225,000.00 | .05 | 9337.50 | |
| DIAZ, GLORIA RIZA | 225,000.00 | .05 | 9337.50 | |
| CORTEZ, JUANA | 225,000.00 | .05 | 9337.50 | |
| PALOMARES, JUNE NATHANIEL | 375,000.00 | .05 | 15562.50 | |
Total COMMISSION: 71,380.00 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 71,380.00
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt