STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230106-529
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| RAGOS, DOMICIANO | 75,000.00 | .05 | 3112.50 | |
| PALACOL, RONALD | 75,000.00 | .05 | 3112.50 | |
| UTRERA, REX | 295,000.00 | .05 | 12242.50 | |
| MANANSALA, KHRISTINE | 75,000.00 | .05 | 3112.50 | |
| TUAZON, KATRINA | 295,000.00 | .05 | 12242.50 | |
| JAVIER, EDRALINE | 78,995.00 | .05 | 3278.29 | |
Total COMMISSION: 37,100.79 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 37,100.79
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230106-529
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| RAGOS, DOMICIANO | 75,000.00 | .05 | 3112.50 | |
| PALACOL, RONALD | 75,000.00 | .05 | 3112.50 | |
| UTRERA, REX | 295,000.00 | .05 | 12242.50 | |
| MANANSALA, KHRISTINE | 75,000.00 | .05 | 3112.50 | |
| TUAZON, KATRINA | 295,000.00 | .05 | 12242.50 | |
| JAVIER, EDRALINE | 78,995.00 | .05 | 3278.29 | |
Total COMMISSION: 37,100.79 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 37,100.79
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt