STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230106-541
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ORGANO, REYNALDO | 245,000.00 | .19 | 38636.50 | |
| ORGANO, REYNALDO | 11,000.00 | .19 | 1734.70 | |
| PADUA, JOEL | 24,000.00 | .19 | 3784.80 | |
| PADUA, JOEL | 51,000.00 | .19 | 8042.70 | |
| ORGANO, SUSANA | 118,500.00 | .19 | 18687.45 | |
| ORGANO, SUSANA | 276,500.00 | .19 | 43604.05 | |
Total COMMISSION: 114,490.20 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 114,490.20
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230106-541
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ORGANO, REYNALDO | 245,000.00 | .19 | 38636.50 | |
| ORGANO, REYNALDO | 11,000.00 | .19 | 1734.70 | |
| PADUA, JOEL | 24,000.00 | .19 | 3784.80 | |
| PADUA, JOEL | 51,000.00 | .19 | 8042.70 | |
| ORGANO, SUSANA | 118,500.00 | .19 | 18687.45 | |
| ORGANO, SUSANA | 276,500.00 | .19 | 43604.05 | |
Total COMMISSION: 114,490.20 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 114,490.20
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt