STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230302-598
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| GARVIDA, ROSARIO | 4,608.00 | .05 | 191.23 | |
| DAMMAY, ROMAR | 84,334.00 | .10 | 6999.72 | |
| DAMMAY, ROMAR | 23,041.67 | .10 | 1912.46 | |
| TOLENTINO, NANCY | 13,200.00 | .15 | 1643.40 | |
| VENTURA, MELBA | 4,608.33 | .10 | 382.49 | |
| RESPICIO, LEONORA | 23,041.25 | .15 | 2868.64 | |
Total COMMISSION: 13,997.94 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,997.94
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230302-598
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| GARVIDA, ROSARIO | 4,608.00 | .05 | 191.23 | |
| DAMMAY, ROMAR | 84,334.00 | .10 | 6999.72 | |
| DAMMAY, ROMAR | 23,041.67 | .10 | 1912.46 | |
| TOLENTINO, NANCY | 13,200.00 | .15 | 1643.40 | |
| VENTURA, MELBA | 4,608.33 | .10 | 382.49 | |
| RESPICIO, LEONORA | 23,041.25 | .15 | 2868.64 | |
Total COMMISSION: 13,997.94 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,997.94
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt