STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230302-606
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BONOAN, ALICIA | 3,792.00 | .10 | 314.74 | |
| PASCUAL, MAYFRIELL | 15,050.00 | .10 | 1249.15 | |
| PADRON, EDUARDO | 7,525.00 | .10 | 624.58 | |
| PERERA, JASON | 23,041.67 | .10 | 1912.46 | |
| PASCUAL, MARINA JUDITH | 73,500.00 | .10 | 6100.50 | |
| PASCUAL, MARINA JUDITH | 183,500.00 | .10 | 15230.50 | |
Total COMMISSION: 25,431.93 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
921.67
Total Deduction: 921.67
Net Commission: 24,510.26
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230302-606
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BONOAN, ALICIA | 3,792.00 | .10 | 314.74 | |
| PASCUAL, MAYFRIELL | 15,050.00 | .10 | 1249.15 | |
| PADRON, EDUARDO | 7,525.00 | .10 | 624.58 | |
| PERERA, JASON | 23,041.67 | .10 | 1912.46 | |
| PASCUAL, MARINA JUDITH | 73,500.00 | .10 | 6100.50 | |
| PASCUAL, MARINA JUDITH | 183,500.00 | .10 | 15230.50 | |
Total COMMISSION: 25,431.93 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
921.67
Total Deduction: 921.67
Net Commission: 24,510.26
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt