STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230302-609
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ARQUITOLA, PETER | 295,000.00 | .10 | 24485.00 | |
| PASCUAL, MARINA JUDITH | 73,500.00 | .05 | 3050.25 | |
| PASCUAL, MARINA JUDITH | 183,500.00 | .05 | 7615.25 | |
| CALIJA, ANNE CARLOU | 38,400.00 | .05 | 1593.60 | |
| CALIJA, NEHEMIAH/DULCE | 10,000.00 | .05 | 415.00 | |
| CALIJA, NEHEMIAH/DULCE | 15,000.00 | .05 | 622.50 | |
Total COMMISSION: 37,781.60 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 37,781.60
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230302-609
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ARQUITOLA, PETER | 295,000.00 | .10 | 24485.00 | |
| PASCUAL, MARINA JUDITH | 73,500.00 | .05 | 3050.25 | |
| PASCUAL, MARINA JUDITH | 183,500.00 | .05 | 7615.25 | |
| CALIJA, ANNE CARLOU | 38,400.00 | .05 | 1593.60 | |
| CALIJA, NEHEMIAH/DULCE | 10,000.00 | .05 | 415.00 | |
| CALIJA, NEHEMIAH/DULCE | 15,000.00 | .05 | 622.50 | |
Total COMMISSION: 37,781.60 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 37,781.60
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt