STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230302-619
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ANTONIO, JULIA GENELYN | 21,000.00 | .05 | 871.50 | |
| ENRIQUEZ, EDILBERTA | 10,000.00 | .025 | 207.50 | |
| ENRIQUEZ, EDILBERTA | 63,500.00 | .025 | 1317.63 | |
| ENRIQUEZ, EDILBERTA | 49,000.00 | .025 | 1016.75 | |
| ENRIQUEZ, EDILBERTA | 20,416.67 | .025 | 423.65 | |
| ENRIQUEZ, EDILBERTA | 20,417.00 | .025 | 423.65 | |
Total COMMISSION: 4,260.68 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 4,260.68
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230302-619
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ANTONIO, JULIA GENELYN | 21,000.00 | .05 | 871.50 | |
| ENRIQUEZ, EDILBERTA | 10,000.00 | .025 | 207.50 | |
| ENRIQUEZ, EDILBERTA | 63,500.00 | .025 | 1317.63 | |
| ENRIQUEZ, EDILBERTA | 49,000.00 | .025 | 1016.75 | |
| ENRIQUEZ, EDILBERTA | 20,416.67 | .025 | 423.65 | |
| ENRIQUEZ, EDILBERTA | 20,417.00 | .025 | 423.65 | |
Total COMMISSION: 4,260.68 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 4,260.68
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt