STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230329-628
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VILLANUEVA, THERESA/VICENCIO, EMELY/TACATA, FLORACEL | 100.00 | 1.205 | 100.02 | |
| VILLANUEVA, THERESA/SINGZON, ARLENE/VALENCIA, EVANGELINE | 100.00 | 1.205 | 100.02 | |
| VILLANUEVA, THERESA/SORIANO, RAMONA LIZA/CONCEPCION, RICELLE | 100.00 | 1.205 | 100.02 | |
Total COMMISSION: 300.06 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 300.06
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230329-628
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VILLANUEVA, THERESA/VICENCIO, EMELY/TACATA, FLORACEL | 100.00 | 1.205 | 100.02 | |
| VILLANUEVA, THERESA/SINGZON, ARLENE/VALENCIA, EVANGELINE | 100.00 | 1.205 | 100.02 | |
| VILLANUEVA, THERESA/SORIANO, RAMONA LIZA/CONCEPCION, RICELLE | 100.00 | 1.205 | 100.02 | |
Total COMMISSION: 300.06 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 300.06
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt